Ford Transit 2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] (U8046) ULEZ

EX MoD - Full History - Euro 6

£17,995 + VAT
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2.2 TDCi [125] 460 HDT [Euro 6] Trend XLWB Bus L4 H3 [17 Seat] 2.2 5dr Minibus Manual Diesel
2017 (67)
89,508 Kms
Diesel
Manual
2.2L
Minibus
Frozen White
18
196 g/km
123 BHP
38.2 MPG
Euro 6
Vehicle Description
JACK FORD MOTORS Over 40 Years North East Motor Trade Experience – This car comes with our own FREE 7 Day Money Back Guarantee, Date of Reg: 09/09/2017 - 67 Plate, Ford Transit 2.2 TDCi 123 BHP 460 Trend High Roof XLWB [Extra Long Wheelbase] RWD [Rear Wheel Drive] 17-Seater Minibus, Electronic Tachograph - 89500 km/ approx 55600 Miles, One Owner - Ex-Ministry of Defence [MoD], Euro 6 - ULEZ Compliant, Full Service History - 7x services, MOT Expires: Date TBC, **ROAD TAX PLG: £345 for 12 Months or £189.75 for 6 Months**, Seat Configuration: 2 Seat Cab + 15 Seats in Rear, 17 Seat Belts, Overhead Storage Rack, Passenger Side Sliding Access Door with Automatic Deploy/Retract Side Step, Grab Handles, 270-Degree Rear Cargo Doors, 62 MPH Engine Governor, Digital Tachygraph, AM/FM Radio, Bluetooth Mobile Phone Connectivity, Remote Central Locking, Electric Front Windows, ABS, Power Steering, Drivers Airbag, Alarm, Immobiliser, 6-Speed Manual Gearbox, **4600kg Rated - Please Check Your Driver Licence Entitlements**, Commercial Vehicle: Price £17995+VAT [£21594 inc VAT], Please feel free to Call us on 0191 2366333 for more details. All our vehicles are available to view on site - Brunswick Industrial Estate NE13 7BA, FULLY LIT INDOOR VIEWING AREA AVAILABLE- OPEN 6 DAYS A WEEK [**Closed - SUNDAY**].

Every effort has been made to ensure the accuracy of the above information however errors may occur. Please check with a Salesperson.
Vehicle Finance
Technical Details
Performance
Engine Size 2198 cc
Top Speed 0 mph
0-62mph 0 sec
Power 123 bhp
Dimensions
Height 2502 mm
Length 6704 mm
Width 2126 mm
Emissions & Performance
CO2 196 g/km
Combined 38.2 mpg
Extra Urban 43.5 mpg
Urban 31.4 mpg
Running Costs
Fuel Economy*
Combined
38.2 mpg
Extra Urban
43.5 mpg
Urban
31.4 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
196 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel