Ford Transit 2.2 TDCi 410 HDT L3 H3 [15-Seats] Minibus (U8084) ULEZ

Ex MOD - Low Miles - Euro 6

£17,995 + VAT
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2.2 TDCi 410 HDT [EU6] LWB Bus L3 H3 [15-Seats] 2.2 4dr Minibus Manual Diesel
2015 (64)
14,141 Mls
Diesel
Manual
2.2L
Minibus
White
14
196 g/km
123 BHP
38.2 MPG
Euro 6
Vehicle Description
JACK FORD MOTORS Over 40 Years North East Motor Trade Experience – This car comes with our own FREE 7 Day Money Back Guarantee, Date of Reg: 04/02/2015 - 64 Plate, Ford Transit 2.2 TDCi 123 BHP 410 High Roof RWD [Rear Wheel Drive] 15-Seater Minibus, Euro 6/ ULEZ OK, 22800 km [Tachograph] / approx 14200 Miles, One Owner - Ex-Ministry of Defence [MoD], Euro 6 - ULEZ Compliant, Full Service History, MOT Expires: Date TBC, **ROAD TAX PLG: £345 for 12 Months or £189.75 for 6 Months**, Commercial Vehicle Price: £17995+VAT [£21594 inc VAT], Factory Seat Configuration: 3 Seat Cab + 12 Seats in Rear - 15 Seat Belts, Passenger Side Sliding Access Door Grab Handles, 62 MPH Engine Governor, Digital Tachograph, Radio, Bluetooth Mobile Phone Connectivity, Remote Central Locking, Electric Front Windows, ABS, Power Steering, Drivers Airbag, Alarm, Immobiliser, 6-Speed Manual Gearbox, **4100kg / 4.1 TONNE Rated - Please Check Driver Licence Entitlements**, Please feel free to Call us on 0191 2366333 for more details. All our vehicles are available to view at our ONLY Site - Brunswick Industrial Estate NE13 7BA, FULLY LIT INDOOR VIEWING AREA AVAILABLE - OPEN 6 DAYS A WEEK [**Closed - SUNDAY**].

Every effort has been made to ensure the accuracy of the above information however errors may occur. Please check with a Salesperson.
Vehicle Finance
Technical Details
Performance
Engine Size 2198 cc
Top Speed 0 mph
0-62mph 0 sec
Power 123 bhp
Dimensions
Height 2781 mm
Length 5981 mm
Width 2059 mm
Emissions & Performance
CO2 196 g/km
Combined 38.2 mpg
Extra Urban 43.5 mpg
Urban 31.4 mpg
Running Costs
Fuel Economy*
Combined
38.2 mpg
Extra Urban
43.5 mpg
Urban
31.4 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
196 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel