Renault Clio 1.5 dCi [90] Play 5-Door Diesel Hatchback (U7745)

Ex MoD - Euro 6/ ULEZ

1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
2017 (67)
14,085 Mls
Diesel
Manual
1.5L
Hatchback
Titanium Grey MET
85 g/km
89 BHP
85.6 MPG
Vehicle Description
JACK FORD MOTORS Over 40 Years North East Motor Trade Experience – This car comes with our own FREE 7 Day Money Back Guarantee and 12 Month Warranty as Standard, One Owner - Ex Ministry of Defence, Date of Reg: 16/11/2017 - 67 Plate, Renault Clio 1.5dCi [90] Play [Start/Stop] 5dr Diesel Hatchback, Euro 6 / ULEZ/ CAZ Compliant, 14100 Miles,
Service History, MOT Due: 20/11/2024, **ROAD TAX Band PLG: £200 for 12 Months or £110 for 6 Months**, Fuel Economy (MPG): Urban - 80/ Combined - 85/ Extra - 91, Titanium Grey Metallic Paint, 16-Inch 5-Arm Design Alloy Wheels, LED DRL [Daytime Running Lights], AM/ FM/ DAB Radio/ USB/ Aux, Bass Reflex Speaker System, Cruise Control, Remote Central Locking, Electric Front, ABS, Power Steering, Drivers Airbag, Passenger Airbag, Side Airbags, ISOFix Child Seat Anchoring System with Top-Tether, Alarm, Immobiliser, ISOFix Child Restraint Anchor System, Rear Head Rests, 5-Speed Manual Gearbox, Part-Exchange Welcome - Please feel free to Call us on 0191 2366333 for more details. All our vehicles are available to view at our ONLY Site - Brunswick Industrial Estate NE13 7BA, FULLY LIT INDOOR VIEWING AREA AVAILABLE- OPEN 6 DAYS A WEEK [Closed - SUNDAY].

Every effort has been made to ensure the accuracy of the above information however errors may occur. Please check with a Salesperson.
Vehicle Finance
Technical Details
Performance
Engine Size 1461 cc
Top Speed 112 mph
0-62mph 12 sec
Power 89 bhp
Dimensions
Height 1920 mm
Length 4062 mm
Width 1732 mm
Emissions & Performance
CO2 85 g/km
Combined 85.6 mpg
Extra Urban 91.1 mpg
Urban 80.7 mpg
Vehicle Performance
89
BHP
162
Torque
12
0-62
112
Top Speed
Running Costs
Fuel Economy*
Combined
85.6 mpg
Extra Urban
91.1 mpg
Urban
80.7 mpg
Vehicle Tax*
12 months
£180
6 months
£99
CO2
85 g/km
Band
Insurance
Insurance Group
10E
Fuel Type
Type
Diesel
Top