Renault Clio 1.5 dCi [90] Play 5-Door Hatchback Euro 6 Diesel Manual (U8120) ULEZ

Ex MOD - Very Low Mileage

Sold
Sold
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
2019 (19)
10,747 Mls
Diesel
Manual
1.5L
Hatchback
Titanium Grey MET
5
104 g/km
89 BHP
57.6 MPG
Euro 6
Vehicle Description
JACK FORD MOTORS Over 40 Years North East Motor Trade Experience – This car comes with our own FREE 7 Day Money Back Guarantee and 12 Month Warranty as Standard, One Owner - Ex Ministry of Defence, Date of Reg: 10/06/2019 - 19 Plate, Renault Clio 1.5 dCi [90] Play [Start/Stop] 5dr Diesel Hatchback, Euro 6/ ULEZ/ CAZ Compliant, Very Low Mileage - UNDER 10800 Miles, Full Service History, MOT Due: Date TBC, **ROAD TAX Band PLG: £210 for 12 Months or £115.50 for 6 Months**, Fuel Economy (MPG): Combined - 57.6, Titanium Grey Metallic Paint, 16-Inch 5-Arm Design Alloy Wheels, LED DRL [Daytime Running Lights], AM/ FM/ DAB Radio/ USB/ Aux, Bass Reflex Speaker System, Cruise Control, Remote Central Locking, Electric Front, ABS, Power Steering, Drivers Airbag, Passenger Airbag, Side Airbags, ISOFix Child Seat Anchoring System with Top-Tether, Alarm, Immobiliser, ISOFix Child Restraint Anchor System, Rear Head Rests, 5-Speed Manual Gearbox, Part-Exchange Welcome - Please feel free to Call us on 0191 2366333 for more details. All our vehicles are available to view at our ONLY Site - Brunswick Industrial Estate NE13 7BA, FULLY LIT INDOOR VIEWING AREA AVAILABLE- OPEN 6 DAYS A WEEK [Closed - SUNDAY].

Every effort has been made to ensure the accuracy of the above information however errors may occur. Please check with a Salesperson
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 1461 cc
Top Speed 112 mph
0-62mph 11.8 sec
Power 89 bhp
Dimensions
Height 1448 mm
Length 4062 mm
Width 1732 mm
Emissions & Performance
CO2 104 g/km
Combined 57.6 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
89
BHP
162.2
Torque
11.8
0-62
112
Top Speed
Running Costs
Fuel Economy*
Combined
57.6 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
104 g/km
Band
Insurance
Insurance Group
10E
Fuel Type
Type
Diesel