Renault Clio 1.5 dCi [90] Play 5-Door Hatchback Euro 6 Diesel Manual (U8121)

Ex MOD - Euro 6

Sold
Sold
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
1.5 dCi [90] Play 1.5 5dr Hatchback Manual Diesel
2019 (19)
36,271 Mls
Diesel
Manual
1.5L
Hatchback
Diamond Black MET
-
104 g/km
- BHP
57.6 MPG
-
Vehicle Description
JACK FORD MOTORS Over 40 Years North East Motor Trade Experience – This car comes with our own FREE 7 Day Money Back Guarantee and 12 Month Warranty as Standard, One Owner - Ex Ministry of Defence, Date of Reg: 18/06/2019 - 19 Plate, Renault Clio 1.5 dCi [90] Play [Start/Stop] 5dr Diesel Hatchback, Euro 6/ ULEZ/ CAZ Compliant, 36300 Miles, Full Service History, MOT Due: Date TBC, **ROAD TAX Band PLG: £210 for 12 Months or £115.50 for 6 Months**, Fuel Economy (MPG): Combined - 57.6, Diamond Black Metallic Paint, 16-Inch 5-Arm Design Alloy Wheels, LED DRL [Daytime Running Lights], AM/ FM/ DAB Radio/ USB/ Aux, Bass Reflex Speaker System, Cruise Control, Remote Central Locking, Electric Front, ABS, Power Steering, Drivers Airbag, Passenger Airbag, Side Airbags, ISOFix Child Seat Anchoring System with Top-Tether, Alarm, Immobiliser, ISOFix Child Restraint Anchor System, Rear Head Rests, 5-Speed Manual Gearbox, Part-Exchange Welcome - Please feel free to Call us on 0191 2366333 for more details. All our vehicles are available to view at our ONLY Site - Brunswick Industrial Estate NE13 7BA, FULLY LIT INDOOR VIEWING AREA AVAILABLE- OPEN 6 DAYS A WEEK [Closed - SUNDAY].

Every effort has been made to ensure the accuracy of the above information however errors may occur. Please check with a Salesperson
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 1461 cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height mm
Length mm
Width mm
Emissions & Performance
CO2 104 g/km
Combined 57.6 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
57.6 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
104 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel